Postcodes

622 postcodes · page 3 of 7

NameStateCrime rankPopulation
2260 NSW 28.60 25,845 compare →
2261 NSW 65.24 55,129 compare →
2262 NSW 72.60 21,411 compare →
2263 NSW 86.30 24,554 compare →
2264 NSW 68.84 16,162 compare →
2265 NSW 39.55 7,464 compare →
2267 NSW 22.60 2,920 compare →
2278 NSW 58.73 2,565 compare →
2280 NSW 62.33 27,183 compare →
2281 NSW 57.19 15,323 compare →
2282 NSW 32.88 16,146 compare →
2283 NSW 66.61 24,419 compare →
2284 NSW 77.05 12,612 compare →
2285 NSW 64.55 33,869 compare →
2286 NSW 48.97 4,690 compare →
2287 NSW 63.01 40,845 compare →
2289 NSW 73.46 20,257 compare →
2290 NSW 71.40 34,912 compare →
2291 NSW 75.34 14,279 compare →
2292 NSW 98.12 2,622 compare →
2293 NSW 89.73 3,302 compare →
2294 NSW 72.26 2,061 compare →
2295 NSW 60.10 8,091 compare →
2296 NSW 95.89 2,026 compare →
2297 NSW 68.32 1,801 compare →
2298 NSW 88.18 10,141 compare →
2299 NSW 90.58 11,905 compare →
2300 NSW 97.77 12,058 compare →
2302 NSW 100 1,411 compare →
2303 NSW 97.60 9,710 compare →
2304 NSW 90.07 15,807 compare →
2305 NSW 50.17 13,108 compare →
2306 NSW 97.43 3,421 compare →
2307 NSW 78.42 4,537 compare →
2308 NSW 44.01 1,358 compare →
2311 NSW 21.58 913 compare →
2312 NSW 64.38 1,500 compare →
2315 NSW 60.45 15,287 compare →
2316 NSW 37.33 6,577 compare →
2317 NSW 56.85 6,553 compare →
2318 NSW 41.78 13,667 compare →
2319 NSW 64.90 6,887 compare →
2320 NSW 84.93 39,163 compare →
2321 NSW 56.16 19,857 compare →
2322 NSW 73.80 24,373 compare →
2323 NSW 87.33 26,051 compare →
2324 NSW 84.59 25,443 compare →
2325 NSW 88.01 31,073 compare →
2326 NSW 81.85 7,871 compare →
2327 NSW 85.45 7,830 compare →
2328 NSW 48.80 2,506 compare →
2329 NSW 64.21 2,138 compare →
2330 NSW 71.92 21,445 compare →
2331 NSW — 581 compare →
2333 NSW 93.66 13,795 compare →
2334 NSW 40.92 3,349 compare →
2335 NSW 74.66 8,124 compare →
2336 NSW 57.71 2,589 compare →
2337 NSW 65.07 8,060 compare →
2338 NSW 50.68 1,403 compare →
2339 NSW 49.14 718 compare →
2340 NSW 94.52 52,436 compare →
2341 NSW 90.24 1,478 compare →
2342 NSW 43.49 465 compare →
2343 NSW 71.23 4,858 compare →
2344 NSW 32.02 674 compare →
2345 NSW 14.73 707 compare →
2346 NSW 76.54 3,033 compare →
2347 NSW 67.47 1,865 compare →
2350 NSW 90.41 26,911 compare →
2352 NSW 33.73 2,950 compare →
2353 NSW 51.71 1,201 compare →
2354 NSW 54.11 3,484 compare →
2355 NSW 51.54 627 compare →
2356 NSW — 124 compare →
2357 NSW 89.04 4,069 compare →
2358 NSW 67.12 3,727 compare →
2359 NSW 26.03 710 compare →
2360 NSW 89.38 14,995 compare →
2361 NSW 81.34 927 compare →
2365 NSW 63.87 3,762 compare →
2369 NSW 82.53 871 compare →
2370 NSW 82.71 7,785 compare →
2371 NSW 60.79 1,158 compare →
2372 NSW 81.51 4,789 compare →
2379 NSW — 291 compare →
2380 NSW 92.81 11,118 compare →
2381 NSW — 1,302 compare →
2382 NSW 47.77 1,381 compare →
2386 NSW — 293 compare →
2387 NSW — 201 compare →
2388 NSW 78.94 2,554 compare →
2390 NSW 92.29 8,540 compare →
2395 NSW 76.03 725 compare →
2396 NSW 95.38 834 compare →
2397 NSW — 286 compare →
2398 NSW — 248 compare →
2399 NSW 16.61 623 compare →
2400 NSW 98.63 9,708 compare →
2401 NSW — 299 compare →