Postcodes

622 postcodes · page 4 of 7

NameStateCrime rankPopulation
2402 NSW 83.39 1,745 compare →
2403 NSW 45.21 719 compare →
2404 NSW 59.59 1,676 compare →
2405 NSW 41.61 500 compare →
2406 NSW 96.23 705 compare →
2408 NSW 9.59 310 compare →
2409 NSW 99.14 1,072 compare →
2410 NSW — 240 compare →
2411 NSW — 104 compare →
2415 NSW 12.50 429 compare →
2420 NSW 37.84 4,016 compare →
2421 NSW 31.85 2,069 compare →
2422 NSW 33.22 5,608 compare →
2423 NSW 79.11 3,297 compare →
2424 NSW — 480 compare →
2425 NSW 45.38 2,018 compare →
2426 NSW 67.29 850 compare →
2427 NSW 34.42 3,463 compare →
2428 NSW 75.86 25,187 compare →
2429 NSW 42.47 9,650 compare →
2430 NSW 84.25 36,841 compare →
2431 NSW 70.89 5,628 compare →
2439 NSW 29.97 4,031 compare →
2440 NSW 96.06 23,166 compare →
2441 NSW 78.25 4,288 compare →
2443 NSW 38.70 8,739 compare →
2444 NSW 79.79 51,117 compare →
2445 NSW 14.21 7,350 compare →
2446 NSW 61.47 15,054 compare →
2447 NSW 71.75 7,809 compare →
2448 NSW 80.48 9,618 compare →
2449 NSW 83.05 2,165 compare →
2450 NSW 91.10 47,335 compare →
2452 NSW 75.68 15,260 compare →
2453 NSW 60.27 2,787 compare →
2454 NSW 63.70 7,953 compare →
2455 NSW 74.14 3,185 compare →
2456 NSW 61.82 17,141 compare →
2460 NSW 92.12 31,079 compare →
2462 NSW 62.67 2,529 compare →
2463 NSW 57.36 8,304 compare →
2464 NSW 73.29 7,058 compare →
2465 NSW 67.64 346 compare →
2466 NSW 45.55 1,765 compare →
2469 NSW 79.62 4,359 compare →
2470 NSW 89.90 15,477 compare →
2471 NSW 85.96 2,821 compare →
2472 NSW 63.53 1,987 compare →
2473 NSW 65.75 3,203 compare →
2474 NSW 32.53 6,492 compare →
2475 NSW 95.55 399 compare →
2476 NSW 75.51 847 compare →
2477 NSW 33.56 12,899 compare →
2478 NSW 81.68 32,053 compare →
2479 NSW 12.33 5,780 compare →
2480 NSW 84.42 45,938 compare →
2481 NSW 91.44 13,659 compare →
2482 NSW 70.55 6,967 compare →
2483 NSW 59.25 11,616 compare →
2484 NSW 58.05 20,083 compare →
2485 NSW 90.75 15,349 compare →
2486 NSW 61.99 32,838 compare →
2487 NSW 57.53 15,090 compare →
2488 NSW 36.82 3,523 compare →
2489 NSW 13.18 7,894 compare →
2490 NSW 20.55 690 compare →
2500 NSW 89.21 43,472 compare →
2502 NSW 88.70 12,551 compare →
2505 NSW 84.08 5,088 compare →
2506 NSW 72.95 7,798 compare →
2508 NSW 15.07 9,346 compare →
2515 NSW 27.40 11,745 compare →
2516 NSW 46.40 6,798 compare →
2517 NSW 31.68 13,959 compare →
2518 NSW 65.58 19,864 compare →
2519 NSW 44.35 17,227 compare →
2525 NSW 22.95 12,335 compare →
2526 NSW 47.26 16,736 compare →
2527 NSW 35.27 26,072 compare →
2528 NSW 70.21 23,735 compare →
2529 NSW 59.93 29,134 compare →
2530 NSW 43.84 35,038 compare →
2533 NSW 21.92 17,177 compare →
2534 NSW 5.48 5,767 compare →
2535 NSW 24.49 7,993 compare →
2536 NSW 69.52 19,333 compare →
2537 NSW 49.66 12,981 compare →
2538 NSW 21.75 2,580 compare →
2539 NSW 36.64 20,305 compare →
2540 NSW 35.62 48,267 compare →
2541 NSW 94.86 28,038 compare →
2545 NSW 49.49 1,117 compare →
2546 NSW 58.90 10,066 compare →
2548 NSW 28.08 8,419 compare →
2549 NSW 7.02 4,101 compare →
2550 NSW 34.76 16,936 compare →
2551 NSW 80.99 3,718 compare →
2555 NSW — 168 compare →
2556 NSW 60.96 2,433 compare →
2557 NSW 40.75 20,103 compare →