Postcodes

622 postcodes · page 6 of 7

NameStateCrime rankPopulation
2729 NSW 40.44 1,622 compare →
2730 NSW 43.46 1,335 compare →
2731 NSW 54.70 7,446 compare →
2732 NSW 64.43 1,877 compare →
2733 NSW 33.72 598 compare →
2734 NSW 66.11 472 compare →
2735 NSW 10.91 408 compare →
2736 NSW 35.57 419 compare →
2737 NSW 36.74 822 compare →
2738 NSW 38.59 2,132 compare →
2739 NSW 80.37 1,414 compare →
2745 NSW 21.31 31,847 compare →
2747 NSW 71.31 54,397 compare →
2748 NSW 46.31 1,798 compare →
2749 NSW 44.97 17,029 compare →
2750 NSW 93.29 49,204 compare →
2752 NSW 12.75 5,747 compare →
2753 NSW 54.36 17,587 compare →
2754 NSW 34.56 7,065 compare →
2756 NSW 59.90 35,328 compare →
2757 NSW 19.80 850 compare →
2758 NSW 19.63 8,848 compare →
2759 NSW 23.49 26,434 compare →
2760 NSW 87.25 37,632 compare →
2761 NSW 37.42 34,702 compare →
2762 NSW 30.87 21,780 compare →
2763 NSW 20.30 33,197 compare →
2765 NSW 64.93 45,613 compare →
2766 NSW 74.50 17,047 compare →
2767 NSW 53.36 23,384 compare →
2768 NSW 8.22 28,864 compare →
2769 NSW 4.19 16,315 compare →
2770 NSW 94.46 61,494 compare →
2773 NSW 25 5,978 compare →
2774 NSW 11.91 13,010 compare →
2775 NSW 78.69 1,518 compare →
2776 NSW 6.54 4,156 compare →
2777 NSW 13.42 17,816 compare →
2778 NSW 11.74 2,425 compare →
2779 NSW 18.46 5,077 compare →
2780 NSW 70.64 13,348 compare →
2782 NSW 11.58 6,428 compare →
2783 NSW 26.68 2,651 compare →
2784 NSW 4.03 1,300 compare →
2785 NSW 28.19 4,822 compare →
2786 NSW 67.95 1,178 compare →
2787 NSW 60.74 4,605 compare →
2790 NSW 85.40 15,452 compare →
2791 NSW 48.49 322 compare →
2792 NSW 16.44 386 compare →
2793 NSW 27.85 1,074 compare →
2794 NSW 85.74 10,504 compare →
2795 NSW 76.51 45,077 compare →
2797 NSW 1.51 434 compare →
2798 NSW 5.03 2,193 compare →
2799 NSW 66.28 4,156 compare →
2800 NSW 82.21 48,283 compare →
2803 NSW — 286 compare →
2804 NSW 66.61 2,832 compare →
2805 NSW 10.91 408 compare →
2806 NSW 45.97 862 compare →
2807 NSW 9.56 450 compare →
2808 NSW — 216 compare →
2809 NSW — 202 compare →
2810 NSW 54.53 3,132 compare →
2817 NSW 20.81 359 compare →
2818 NSW 35.91 849 compare →
2820 NSW 92.11 7,378 compare →
2821 NSW 93.46 4,778 compare →
2822 NSW 19.30 433 compare →
2823 NSW 69.46 1,340 compare →
2824 NSW 96.81 2,055 compare →
2825 NSW 96.64 2,202 compare →
2826 NSW — 178 compare →
2827 NSW 94.13 3,678 compare →
2828 NSW 88.42 798 compare →
2829 NSW 97.99 2,965 compare →
2830 NSW 94.80 44,963 compare →
2831 NSW 70.13 1,845 compare →
2832 NSW 98.83 2,149 compare →
2833 NSW 95.81 634 compare →
2834 NSW 98.49 1,984 compare →
2835 NSW 93.96 3,793 compare →
2836 NSW 99.66 895 compare →
2838 NSW — 223 compare →
2839 NSW 99.33 1,079 compare →
2840 NSW 99.83 2,389 compare →
2842 NSW 93.12 720 compare →
2843 NSW 79.53 1,262 compare →
2844 NSW 78.19 1,312 compare →
2845 NSW 70.30 2,019 compare →
2846 NSW — 253 compare →
2847 NSW 75 2,447 compare →
2848 NSW 86.58 1,540 compare →
2849 NSW 46.98 1,610 compare →
2850 NSW 65.60 19,146 compare →
2852 NSW 66.95 3,734 compare →
2864 NSW 42.28 824 compare →
2865 NSW 29.03 927 compare →
2866 NSW 18.62 3,112 compare →