Postcodes

622 postcodes · page 5 of 7

NameStateCrime rankPopulation
2558 NSW 23.15 11,099 compare →
2559 NSW 86.91 2,991 compare →
2560 NSW 80.03 82,543 compare →
2563 NSW — 276 compare →
2564 NSW 79.36 14,198 compare →
2565 NSW 50.17 31,588 compare →
2566 NSW 51.01 27,796 compare →
2567 NSW 36.24 40,951 compare →
2568 NSW 26.51 1,252 compare →
2569 NSW 20.13 1,386 compare →
2570 NSW 16.61 63,663 compare →
2571 NSW 34.23 13,174 compare →
2572 NSW 19.13 5,484 compare →
2573 NSW 62.25 5,777 compare →
2574 NSW 40.94 5,934 compare →
2575 NSW 27.18 17,846 compare →
2576 NSW 16.78 14,189 compare →
2577 NSW 27.01 16,724 compare →
2578 NSW 3.02 2,846 compare →
2579 NSW 30.54 4,646 compare →
2580 NSW 72.32 31,629 compare →
2581 NSW 26.01 2,507 compare →
2582 NSW 32.38 13,693 compare →
2583 NSW 27.35 4,604 compare →
2584 NSW 15.94 550 compare →
2585 NSW — 235 compare →
2586 NSW 38.09 2,871 compare →
2587 NSW 47.15 2,932 compare →
2588 NSW — 299 compare →
2590 NSW 55.54 7,153 compare →
2594 NSW 77.85 12,150 compare →
2611 NSW 0 36,535 compare →
2618 NSW 5.70 1,397 compare →
2619 NSW 8.05 9,601 compare →
2620 NSW 58.39 45,604 compare →
2621 NSW 17.45 6,688 compare →
2622 NSW 29.53 4,141 compare →
2623 NSW 69.30 611 compare →
2624 NSW — 162 compare →
2625 NSW 82.05 400 compare →
2626 NSW 23.99 515 compare →
2627 NSW 46.81 5,263 compare →
2628 NSW 14.60 2,176 compare →
2629 NSW 78.02 534 compare →
2630 NSW 40.27 8,876 compare →
2631 NSW 43.12 629 compare →
2632 NSW 52.52 1,892 compare →
2633 NSW 70.97 321 compare →
2640 NSW 93.62 39,879 compare →
2641 NSW 83.89 16,550 compare →
2642 NSW 41.78 5,476 compare →
2643 NSW 26.85 2,997 compare →
2644 NSW 12.42 2,442 compare →
2645 NSW 41.44 339 compare →
2646 NSW 52.85 6,841 compare →
2647 NSW 28.69 2,557 compare →
2648 NSW 83.22 2,671 compare →
2649 NSW — 30 compare →
2650 NSW 88.59 61,511 compare →
2651 NSW 55.70 3,081 compare →
2652 NSW 38.93 4,757 compare →
2653 NSW 43.62 2,636 compare →
2655 NSW 31.54 1,416 compare →
2656 NSW 49.50 1,327 compare →
2658 NSW 33.39 1,488 compare →
2659 NSW 84.56 871 compare →
2660 NSW 56.71 1,607 compare →
2661 NSW 56.54 395 compare →
2663 NSW 55.20 5,281 compare →
2665 NSW 29.19 2,017 compare →
2666 NSW 45.13 5,636 compare →
2668 NSW 80.70 404 compare →
2669 NSW 48.66 1,539 compare →
2671 NSW 55.03 3,969 compare →
2672 NSW 87.58 1,511 compare →
2675 NSW 68.62 1,659 compare →
2678 NSW 54.03 433 compare →
2680 NSW 85.91 25,339 compare →
2681 NSW 62.58 1,793 compare →
2700 NSW 94.30 4,873 compare →
2701 NSW 44.46 2,492 compare →
2702 NSW 45.30 793 compare →
2703 NSW 88.93 744 compare →
2705 NSW 84.90 10,687 compare →
2706 NSW 91.28 1,030 compare →
2707 NSW 56.38 1,167 compare →
2710 NSW 90.94 9,743 compare →
2711 NSW 68.79 3,197 compare →
2712 NSW 34.40 1,375 compare →
2713 NSW 58.72 2,746 compare →
2714 NSW 52.01 2,921 compare →
2715 NSW 81.21 1,382 compare →
2716 NSW 62.92 988 compare →
2717 NSW 98.99 1,205 compare →
2720 NSW 73.83 8,501 compare →
2721 NSW — 230 compare →
2722 NSW 51.51 3,418 compare →
2725 NSW 32.72 347 compare →
2726 NSW — 255 compare →
2727 NSW 40.77 348 compare →